| include graphs NEW! | ||||||
Labor Force Statistics from the Current Population Survey
Series Id: LNU01000000 | |||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 149090(1) | 149686 | 150027 | 150209 | 150696 | 152557 | 153208 | 152465 | 151635 | 152397 | 152590 | 152571 | 151428 |
| 2007 | 151924(1) | 151879 | 152236 | 151829 | 152350 | 154252 | 154871 | 153493 | 153400 | 153516 | 154035 | 153705 | 153124 |
| 2008 | 152828(1) | 152503 | 153135 | 153208 | 154003 | 155582 | 156300 | 155387 | 154509 | 155012 | 154624 | ||
| 1 : Data affected by changes in population controls. | |||||||||||||
Series Id: LNU03000000 | |||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 7608 | 7692 | 7255 | 6804 | 6655 | 7341 | 7602 | 7086 | 6625 | 6272 | 6576 | 6491 | 7001 |
| 2007 | 7649 | 7400 | 6913 | 6532 | 6486 | 7295 | 7556 | 7088 | 6952 | 6773 | 6917 | 7371 | 7078 |
| 2008 | 8221 | 7953 | 8027 | 7287 | 8076 | 8933 | 9433 | 9479 | 9199 | 9469 | 10015 | ||
